
The Honeysuckle Suite costs are as follows:-
| Two night break per person per night | £40 |
| Three nights or more per person per night | £35 |
| Single Night break per person | £60 |
| Single Occupancy per night | £60 |
| Weekly cost per couple | £470 |
The Lavendar Suite costs are as follows:-
| Two night break per person per night | £36 |
| Three nights or more per person per night | £32 |
| Single Night break per person | £55 |
| Single Occupancy per night | £55 |
| Weekly cost per couple | £420 |
The Rose Suite costs are as follows:-
| Two night break per person per night | £44 |
| Three nights or more per person per night | £40 |
| Single Night break per person | £65 |
| Single Occupancy per night | £65 |
| Weekly cost per couple | £520 |
The Peony Apartment costs are as follows:-
| Two night break | £200 |
| Three night weekend break | £280 |
| Four night midweek break | £280 |
| Weekly cost - high season | £450 |
| Weekly cost - low season | £390 |
| Call for further available options |
The Orchard Apartment costs are as follows:-
| Two night break | £220 |
| Three night weekend break | £300 |
| Four night midweek break | £300 |
| Weekly cost - high season | £490 |
| Weekly cost - low season | £420 |
| Call for further available options |
