
The Honeysuckle Suite costs are as follows:-
| Two night break per person per night | £38 |
| Three nights or more per person per night | £33 |
| Single Night break per person | £60 |
| Single Occupancy per night | £60 |
| Weekly cost per couple | £450 |
The Lavendar Suite costs are as follows:-
| Two night break per person per night | £34 |
| Three nights or more per person per night | £30 |
| Single Night break per person | £55 |
| Single Occupancy per night | £55 |
| Weekly cost per couple | £400 |
The Rose Suite costs are as follows:-
| Two night break per person per night | £42 |
| Three nights or more per person per night | £38 |
| Single Night break per person | £65 |
| Single Occupancy per night | £65 |
| Weekly cost per couple | £500 |
The Peony Apartment costs are as follows:-
| Two night break | £180 |
| Three night weekend break | £260 |
| Four night midweek break | £260 |
| Weekly cost - high season | £450 |
| Weekly cost - low season | £390 |
| Call for further available options |
The Orchard Apartment costs are as follows:-
| Two night break | £200 |
| Three night weekend break | £280 |
| Four night midweek break | £280 |
| Weekly cost - high season | £490 |
| Weekly cost - low season | £420 |
| Call for further available options |
